APOGEE Condos Miami / Miami Beach / South Beach
The 15 Units Available For Sale at
APOGEE
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 01-31-22-014-1140 | $159,900 | $0.00 | 2/1 | 2671/248.2 | N/A | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2002 | $5,750,000 | $1,854.84 | 3/3 | 3100/288 | N/A | More | |
7.99% |
503 | $3,395,000 | $1,094.10 | 3/3 | 3103/288.3 | 01/27/2009 | More |
3.17% |
2103 | $6,100,000 | $1,967.74 | 3/3 | 3100/288 | N/A | More |
| 603 | $5,500,000 | $1,772.48 | 3/3 | 3103/288.3 | N/A | More | |
| 803 | $4,395,000 | $1,416.37 | 3/3 | 3103/288.3 | 12/15/2008 | More | |
| 4+ Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2001 | $7,750,000 | $1,865.67 | 4/3 | 4154/385.9 | N/A | More | |
| 904 | $6,850,000 | $1,649.01 | 4/4 | 4154/385.9 | 01/13/2009 | More | |
3.77% |
504 | $5,999,000 | $1,444.15 | 4/3 | 4154/385.9 | N/A | More |
6.54% |
501 | $5,700,000 | $1,372.17 | 4/3 | 4154/385.9 | N/A | More |
| PHA | $18,500,000 | $2,699.55 | 6/7 | 6853/636.7 | N/A | More | |
| 2001/2 | $17,750,000 | $2,446.93 | 7/6 | 7254/673.9 | 07/10/2008 | More | |
| 1801 | $6,795,000 | $1,635.77 | 4/3 | 4154/385.9 | N/A | More | |
| 604 | $6,250,000 | $1,504.57 | 4/3 | 4154/385.9 | N/A | More | |
| 1404 | $8,990,000 | $2,164.18 | 4/3 | 4154/385.9 | N/A | More | |
Sales History at
APOGEE
| 1 Bedroom Units Sold | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
5.26% |
702 | $3,200,000 | $1,160.17 | 3/4 | 3103/288.3 | 02/10/2010 | More |
13.20% |
602 | $2,945,000 | $1,094.10 | 3/3 | 3103/288.3 | 12/16/2009 | More |
4 Units Available for Rent at
APOGEE
| 3 Bedroom Units For Rent | ||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
| 503 | $23,000 | $7.41 | 3/3 | 3103/288.3 | More | |
| 2003 | $19,000 | $6.13 | 3/3 | 3102/288.2 | More | |
| 4+ Bedroom Units For Rent | ||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
| 501 | $25,000 | $6.02 | 4/3 | 4154/385.9 | More | |
| 1404 | $40,000 | $9.63 | 4/3 | 4154/385.9 | More | |