APOGEE Condos Miami / Miami Beach / South Beach
The
11 Units Available For Sale at
APOGEE
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 2103 | $ 6,000,000 | $ 0.00 | 3 / 3 | 0 / 0 | N/A | More | |
9.00% |
603 | $ 5,995,000 | $ 1,932.00 | 3 / 3 | 3103 / 288.3 | N/A | More |
| 1402 | $ 5,299,000 | $ 1,707.70 | 3 / 3 | 3103 / 288.3 | N/A | More | |
| 4+ Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| PHA | $ 18,500,000 | $ 2,699.55 | 6 / 7 | 6853 / 636.7 | N/A | More | |
| PHA | $ 16,000,000 | $ 2,334.74 | 6 / 7 | 6853 / 636.7 | N/A | More | |
| 1404 | $ 8,990,000 | $ 2,164.18 | 4 / 3 | 4154 / 385.9 | N/A | More | |
| 2001 | $ 7,750,000 | $ 1,865.67 | 4 / 3 | 4154 / 385.9 | N/A | More | |
| 1001 | $ 7,100,000 | $ 1,709.20 | 4 / 3 | 4154 / 385.9 | N/A | More | |
| 701 | $ 6,995,000 | $ 1,683.92 | 4 / 3 | 4154 / 385.9 | N/A | More | |
3.77% |
504 | $ 5,999,000 | $ 1,444.15 | 4 / 3 | 4154 / 385.9 | N/A | More |
6.54% |
501 | $ 5,700,000 | $ 1,372.17 | 4 / 3 | 4154 / 385.9 | N/A | More |
Sales History at
APOGEE
| 1 Bedroom Units Sold | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
| 1801 | $ 5,900,000 | $ 1,635.77 | 4 / 3 | 4154 / 385.9 | 04/16/2010 | More | |
| 704 | $ 5,300,000 | $ 1,414.63 | 4 / 3 | 4100 / 380.9 | 03/18/2010 | More | |
| 2002 | $ 4,750,000 | $ 1,854.84 | 3 / 3 | 3100 / 288 | 04/05/2010 | More | |
| 803 | $ 3,800,000 | $ 1,416.37 | 3 / 3 | 3103 / 288.3 | 04/09/2010 | More | |
5.26% |
702 | $ 3,200,000 | $ 1,160.17 | 3 / 4 | 3103 / 288.3 | 02/10/2010 | More |
13.20% |
602 | $ 2,945,000 | $ 1,094.10 | 3 / 3 | 3103 / 288.3 | 12/16/2009 | More |
6 Units Available for Rent at
APOGEE
| 3 Bedroom Units For Rent | ||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
| 1602 | $ 21,000 | $ 6.77 | 3 / 3 | 3100 / 288 | More | |
| 2003 | $ 19,000 | $ 6.13 | 3 / 3 | 3102 / 288.2 | More | |
| 4+ Bedroom Units For Rent | ||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
| PHA | $ 75,000 | $ 10.94 | 6 / 7 | 6853 / 636.7 | More | |
| 1404 | $ 40,000 | $ 9.63 | 4 / 3 | 4154 / 385.9 | More | |
| 701 | $ 30,000 | $ 0.00 | 4 / 3 | 0 / 0 | More | |
| 501 | $ 25,000 | $ 6.02 | 4 / 3 | 4154 / 385.9 | More | |