Miami Real Estate
Miami Real Estate

FLORIDIAN Condos Miami / Miami Beach / South Beach

The 72 Units Available For Sale at FLORIDIAN
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  2205 $449,900 $603.08 1/1 746/69.3 02/16/2009 More
8.03%  403 $275,000 $400.29 1/1 687/63.8 N/A More
10.96%  2406 $325,000 $435.66 1/1 746/69.3 N/A More
  706 $399,000 $534.85 1/1 746/69.3 06/29/2007 More
  314 $59,900 $74.88 1/1 800/74.3 N/A More
  114 $55,000 $84.88 1/1 648/60.2 N/A More
16.72%  1206 $249,000 $333.78 1/1 746/69.3 N/A More
1.27%  1405 $390,000 $522.79 1/1 746/69.3 N/A More
  302 $157,900 $224.29 1/1 704/65.4 N/A More
  3006 $369,000 $494.64 1/1 746/69.3 N/A More
90.00%  310 $19,900 $24.88 1/1 800/74.3 N/A More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  PH08 $850,000 $24.88 2/2 1456/135.3 03/10/2009 More
5.59%  2501 $845,000 $24.88 2/2 1147/106.6 03/03/2009 More
  2602 $595,000 $24.88 2/2 1147/106.6 N/A More
  2810 $487,500 $24.88 2/2 1078/100.2 03/09/2009 More
1.82%  2403 $559,000 $24.88 2/2 1078/100.2 N/A More
9.17%  2402 $495,000 $24.88 2/2 1147/106.6 N/A More
5.45%  2801 $850,000 $24.88 2/2 1258/116.9 01/06/2008 More
  2503 $645,000 $24.88 2/2 0/0 N/A More
5.49%  2209 $480,000 $24.88 2/2 1078/100.2 01/21/2010 More
  810 $359,000 $24.88 2/2 1078/100.2 N/A More
  1401 $649,000 $24.88 2/2 0/0 N/A More
  1402 $550,000 $24.88 2/2 1147/106.6 01/13/2010 More
  2104 $387,000 $24.88 2/2 1078/100.2 N/A More
15.41%  2702 $549,000 $24.88 2/2 1147/106.6 N/A More
  0 $61,000 $24.88 2/2 2000/185.8 N/A More
  1502 $490,000 $24.88 2/2 1147/106.6 N/A More
  2311 $699,000 $24.88 2/2 1147/106.6 02/03/2010 More
13.64%  1012 $300,000 $24.88 2/2 1147/106.6 03/04/2010 More
  25 $91,900 $24.88 2/2 905/84.1 N/A More
  3011 $749,000 $24.88 2/2 1147/106.6 N/A More
  2612 $549,000 $24.88 2/2 1258/116.9 N/A More
  3003 $599,000 $24.88 2/2 1200/111.5 N/A More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  10-79-10-005-0580 $339,000 $0.00 3/2 0/0 N/A More
  10-79-10-005-0280 $195,000 $109.31 3/2 1784/165.7 N/A More
26.67%  0 $88,000 $55.17 3/3 1595/148.2 N/A More
  N/A $99,900 $0.00 3/2 0/0 11/09/2009 More
  0 $85,000 $58.62 3/2 1450/134.7 N/A More
4.42%  1408 $432,000 $326.28 3/2 1324/123 02/16/2010 More
  1508 $675,000 $501.86 3/2 1345/125 N/A More
  1908 $610,000 $453.53 3/2 1345/125 N/A More
8.35%  1407 $549,000 $392.14 3/2 1400/130.1 02/02/2010 More
  708 $329,900 $240.45 3/2 1372/127.5 N/A More
  0 $130,000 $95.03 3/2 1368/127.1 N/A More
  1808 $589,000 $494.54 3/2 1191/110.7 N/A More
  995 $94,000 $64.83 3/2 1450/134.7 N/A More
  987 $85,000 $53.29 3/3 1595/148.2 N/A More
9.17%  0 $99,000 $68.28 3/2 1450/134.7 02/19/2010 More
  1008 $578,000 $485.31 3/2 1191/110.7 N/A More
  0 $61,900 $42.69 3/2 1450/134.7 N/A More
  2608 $440,000 $369.44 3/2 1191/110.7 N/A More

4+ Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  10-79-10-025-0240 $465,000 $167.87 4/3 2770/257.4 01/09/2008 More
47.55%  10-79-10-005-1190 $225,000 $70.12 6/3 3209/298.1 03/05/2010 More
35.25%  10-79-10-025-0710 $395,000 $0.00 6/3 0/0 11/02/2007 More
  10-79-10-025-0260 $360,000 $129.96 4/3 2770/257.4 N/A More
  10-79-10-005-1240 $275,000 $85.70 6/3 3209/298.1 N/A More
5.26%  10-79-10-025-0170 $180,000 $77.52 4/4 2322/215.7 03/13/2009 More
8.33%  10-79-10-005-1040 $165,000 $0.00 4/3 0/0 N/A More
  0 $80,000 $45.46 4/3 1760/163.5 N/A More
  4187 $80,000 $52.29 4/2 1530/142.1 N/A More
8.00%  10-79-10-005-0660 $270,000 $97.47 4/3 2770/257.4 N/A More
  10-79-10-025-0680 $140,000 $60.29 4/4 2322/215.7 N/A More
7.14%  10-79-10-025-0280 $150,000 $76.69 4/2 1956/181.7 N/A More
  941 $110,000 $62.50 4/2 1760/163.5 N/A More
  10-79-10-025-0440 $130,000 $66.46 4/2 1956/181.7 N/A More
  10-79-10-025-0350 $179,900 $77.48 4/4 2322/215.7 N/A More
  975 $87,900 $49.94 4/3 1760/163.5 N/A More
  10-79-10-025-0400 $99,000 $50.61 4/4 1956/181.7 N/A More
  968 $90,000 $56.43 4/3 1595/148.2 N/A More
  0 $72,900 $45.71 4/3 1595/148.2 N/A More

Sales History at FLORIDIAN
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
  10-79-10-025-0390 $195,000 $94.75 4/4 2322/215.7 12/28/2009 More
  . $79,000 $43.83 3/3 1595/148.2 12/28/2009 More
33.33%  10-79-10-025-0330 $135,000 $90.25 4/3 2770/257.4 01/27/2010 More
  10-79-10-025-0480 $205,000 $71.64 6/3 3209/298.1 01/12/2010 More
  2410 $310,000 $0.00 2/2 0/0 12/21/2009 More
3.57%  712 $262,500 $235.31 2/2 1147/106.6 01/07/2010 More
  0 $80,900 $52.22 4/2 1530/142.1 12/31/2009 More
3.67%  1601 $500,000 $457.72 2/2 1147/106.6 11/20/2009 More
20.24%  110 $20,000 $24.63 1/1 800/74.3 11/20/2009 More
5.05%  2603 $480,000 $422.88 2/2 1180/109.6 11/17/2009 More
  10-79-10-005-0540 $215,000 $81.19 4/3 2770/257.4 12/04/2009 More
  2906 $169,500 $254.56 1/1 746/69.3 11/17/2009 More
  1806 $160,000 $254.56 1/1 746/69.3 11/17/2009 More
  PH04 $451,000 $309.84 2/2 1326/123.2 11/12/2009 More
13.23%  4129 $70,000 $87.72 3/2 1368/127.1 10/21/2009 More
16.67%  2410 $73,000 $54.83 3/2 1368/127.1 11/20/2009 More
  3110 $302,000 $271.71 2/2 1078/100.2 01/14/2010 More
  2804 $278,000 $234.18 2/2 1078/100.2 07/31/2009 More
  0 $78,000 $48.90 3/3 1595/148.2 12/09/2009 More
  . $90,000 $42.33 4/3 1760/163.5 12/08/2009 More
28.46%  2511 $425,000 $360.00 2/2 1250/116.1 12/14/2009 More
  402 $159,000 $0.00 1/1 0/0 12/12/2009 More
  10-79-10-005-0790 $167,500 $75.80 4/3 2322/215.7 12/16/2009 More
  1109 $340,000 $301.48 2/2 1078/100.2 12/18/2009 More
  10-79-10-005-1260 $168,000 $71.06 4/3 2322/215.7 02/25/2010 More
  2903 $480,000 $371.43 2/2 1225/113.8 11/02/2009 More
  0 $70,000 $58.62 3/2 1450/134.7 12/21/2009 More
22.47%  0 $60,000 $45.10 4/2 1530/142.1 02/11/2010 More

11 Units Available for Rent at FLORIDIAN
1 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
8.50%  2305 $2,100 $2.82 1/1 746/69.3 More
  1806 $1,950 $2.61 1/1 746/69.3 More

2 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  1511 $2,900 $0.00 2/2 0/0 More
  1402 $2,550 $2.22 2/2 1147/106.6 More
  1404 $2,200 $2.04 2/2 1078/100.2 More
8.00%  2409 $2,300 $0.00 2/2 1078/100.2 More
  1804 $2,295 $0.00 2/2 0/0 More
  3003 $3,500 $2.92 2/2 1200/111.5 More
  3003 $3,000 $2.50 2/2 1200/111.5 More
  1709 $2,725 $2.42 2/2 1127/104.7 More

3 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  1808 $4,000 $3.33 3/2 1200/111.5 More

Miami Real Estate