Miami Real Estate
Miami Real Estate

MOSAIC Condos Miami / Miami Beach / South Beach

The 15 Units Available For Sale at MOSAIC
2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
17.56%   1004 $ 1,150,000 $ 0.00 2 / 2 1313 / 122 02/07/2010 More
  604 $ 749,000 $ 0.00 2 / 2 1212 / 112.6 N/A More
  503 $ 705,000 $ 0.00 2 / 2 1280 / 118.9 N/A More
4.17%   603 $ 625,000 $ 0.00 2 / 2 1280 / 118.9 N/A More
  2124 $ 60,000 $ 0.00 2 / 2 1036 / 96.3 N/A More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  TH-2 $ 2,599,000 $ 0.00 3 / 4 0 / 0 N/A More
4.35%   TH-2 $ 2,199,000 $ 791.86 3 / 4 2777 / 258 N/A More
  1106 $ 1,999,000 $ 0.00 3 / 3 0 / 0 N/A More
99900.00%   1101 $ 1,599,000 $ 876.65 3 / 3 1824 / 169.5 01/27/2009 More
  506 $ 1,599,000 $ 797.51 3 / 3 2005 / 186.3 10/18/2008 More
  TH-4 $ 1,500,000 $ 534.19 3 / 4 2808 / 260.9 N/A More
  701 $ 1,099,900 $ 603.02 3 / 3 1824 / 169.5 N/A More
  1505 $ 999,000 $ 655.08 3 / 3 1525 / 141.7 N/A More
  1905 $ 895,000 $ 586.89 3 / 3 1525 / 141.7 N/A More

4+ Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
7.41%   PH-1 $ 5,000,000 $ 1,385.04 4 / 4 3610 / 335.4 12/09/2008 More

Sales History at MOSAIC
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
13.21%   1501 $ 1,001,000 $ 630.48 3 / 3 1824 / 169.5 05/06/2010 More
  1102 $ 750,000 $ 629.73 3 / 3 1507 / 140 04/15/2010 More
20.00%   1005 $ 780,000 $ 511.48 3 / 3 1525 / 141.7 12/16/2009 More
  1403 $ 670,000 $ 577.34 2 / 2 1280 / 118.9 01/25/2010 More
  1502 $ 751,000 $ 466.42 3 / 3 1507 / 140 01/12/2010 More

8 Units Available for Rent at MOSAIC
2 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  904 $ 7,000 $ 5.78 2 / 2 1212 / 112.6 More
11.11%   1003 $ 4,000 $ 3.13 2 / 2 1280 / 118.9 More
  903 $ 4,000 $ 3.13 2 / 2 1280 / 118.9 More
  704 $ 3,400 $ 2.81 2 / 2 1212 / 112.6 More

3 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  1903 $ 8,000 $ 3.15 3 / 3 2542 / 236.2 More
11.76%   706 $ 7,500 $ 3.75 3 / 3 2000 / 185.8 More
  1402 $ 5,500 $ 0.00 3 / 3 0 / 0 More

4+ Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
15.00%   PH-1 $ 17,000 $ 4.86 4 / 4 3500 / 325.2 More

Miami Real Estate