MOSAIC Condos Miami / Miami Beach / South Beach
The 17 Units Available For Sale at
MOSAIC
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
6.26% |
02-32-26-051-0910 | $849,000 | $0.00 | /0 | 0/0 | 07/07/2008 | More |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 603 | $600,000 | $0.00 | 2/2 | 1280/118.9 | N/A | More | |
| 604 | $749,000 | $0.00 | 2/2 | 1212/112.6 | N/A | More | |
17.56% |
1004 | $1,150,000 | $0.00 | 2/2 | 1313/122 | 02/07/2010 | More |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
4.35% |
TH-2 | $2,199,000 | $791.86 | 3/4 | 2777/258 | N/A | More |
99900.00% |
1101 | $1,599,000 | $876.65 | 3/3 | 1824/169.5 | 01/27/2009 | More |
9.10% |
1505 | $999,000 | $655.08 | 3/3 | 1525/141.7 | N/A | More |
| 1703 | $1,300,000 | $511.41 | 3/3 | 2542/236.2 | N/A | More | |
| 506 | $1,599,000 | $797.51 | 3/3 | 2005/186.3 | 10/18/2008 | More | |
| 1706 | $2,500,000 | $1,340.48 | 3/3 | 1865/173.3 | N/A | More | |
| 1106 | $1,999,000 | $0.00 | 3/3 | 0/0 | N/A | More | |
| 701 | $1,099,900 | $603.02 | 3/3 | 1824/169.5 | N/A | More | |
| 1503 | $1,250,000 | $491.74 | 3/3 | 2542/236.2 | N/A | More | |
| 1005 | $5,500 | $3.61 | 3/3 | 1525/141.7 | N/A | More | |
11.61% |
1501 | $1,325,000 | $726.43 | 3/3 | 1824/169.5 | N/A | More |
| 1905 | $895,000 | $586.89 | 3/3 | 1525/141.7 | N/A | More | |
| 4+ Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
7.41% |
PH-1 | $5,000,000 | $1,385.04 | 4/4 | 3610/335.4 | 12/09/2008 | More |
Sales History at
MOSAIC
| 1 Bedroom Units Sold | |||||||
| Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | ||
20.00% |
1005 | $780,000 | $511.48 | 3/3 | 1525/141.7 | 12/16/2009 | More |
| 1502 | $751,000 | $466.42 | 3/3 | 1507/140 | 01/12/2010 | More | |
| 1403 | $670,000 | $577.34 | 2/2 | 1280/118.9 | 01/25/2010 | More | |
7 Units Available for Rent at
MOSAIC
| 2 Bedroom Units For Rent | ||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
| 904 | $7,000 | $5.78 | 2/2 | 1212/112.6 | More | |
| 1003 | $4,500 | $3.52 | 2/2 | 1280/118.9 | More | |
| 3 Bedroom Units For Rent | ||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
11.76% |
706 | $7,500 | $3.75 | 3/3 | 2000/185.8 | More |
| 1903 | $8,000 | $3.15 | 3/3 | 2542/236.2 | More | |
| TH-1 | $10,000 | $3.07 | 3/4 | 3258/302.7 | More | |
| 1501 | $6,000 | $3.28 | 3/3 | 1832/170.2 | More | |
| 4+ Bedroom Units For Rent | ||||||
| Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | ||
20.00% |
PH-1 | $20,000 | $5.71 | 4/4 | 3500/325.2 | More |