Miami Real Estate
Miami Real Estate

NAUTICA Condos Miami / Miami Beach / South Beach

The 89 Units Available For Sale at NAUTICA
1 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  8 $144,000 $283.47 1/1 508/47.2 03/01/2010 More
  503 $150,000 $150.00 1/1 1000/92.9 N/A More

2 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  #3 $159,000 $150.00 2/1 725/67.4 02/23/2010 More
  502 $260,000 $150.00 2/2 0/0 N/A More
2.86%  504 $169,900 $150.00 2/2 1100/102.2 N/A More
9.09%  203 $199,999 $150.00 2/1 0/0 02/03/2008 More
5.29%  605 $179,000 $150.00 2/2 0/0 N/A More
8.00%  202 $115,000 $150.00 2/2 1205/112 N/A More
40.00%  205 $350,000 $150.00 2/2 900/83.6 N/A More
  207 $115,000 $150.00 2/2 1205/112 N/A More
  303 $199,000 $150.00 2/1 0/0 N/A More
0.45%  3866 $199,000 $150.00 2/2 1650/153.3 02/22/2010 More
  705 $199,000 $150.00 2/2 1000/92.9 N/A More
2.33%  201 $132,000 $150.00 2/2 1300/120.8 02/19/2010 More
  802 $155,900 $150.00 2/2 0/0 N/A More
  202 $100,000 $150.00 2/2 1311/121.8 N/A More

3 Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  301 $599,000 $352.35 3/3 1700/157.9 07/18/2008 More
5.56%  268 $170,000 $0.00 3/2 0/0 N/A More
  87 $200,000 $0.00 3/2 0/0 N/A More
  NONE $199,500 $120.91 3/2 1650/153.3 N/A More
  206 $184,900 $127.96 3/2 1445/134.2 N/A More
2.86%  239 $180,000 $115.39 3/2 1560/144.9 07/23/2009 More
  103 $150,000 $88.34 3/2 1698/157.8 N/A More
  161 $144,900 $0.00 3/2 0/0 N/A More
  219 $140,000 $0.00 3/2 0/0 N/A More
  103 $145,000 $92.12 3/2 1574/146.2 N/A More
16.00%  17020 $203,000 $0.00 3/2 0/0 12/03/2009 More
  106 $130,000 $0.00 3/2 0/0 N/A More
4.76%  08434507170002600 $300,000 $167.13 3/2 1795/166.8 N/A More
  72414335070030130 $190,000 $110.85 3/2 1714/159.2 01/12/2010 More
  08424513140001640 $279,000 $0.00 3/2 0/0 N/A More
  08424513140000940 $225,000 $111.94 3/2 2010/186.7 02/01/2010 More
  514029070270 $225,000 $125.35 3/2 1795/166.8 N/A More
  08424513150003440 $142,500 $116.71 3/2 1221/113.4 02/13/2010 More
  281 $140,000 $0.00 3/2 0/0 N/A More
  0 $179,900 $109.03 3/2 1650/153.3 N/A More
  08424513140000630 $199,800 $89.88 3/2 2223/206.5 02/10/2010 More
  514029070940 $250,000 $139.28 3/2 1795/166.8 N/A More
  18424435140003470 $165,000 $104.50 3/2 1579/146.7 02/17/2010 More
  18424435180003140 $230,000 $133.41 3/2 1724/160.2 03/02/2010 More
  18424435180002130 $165,000 $0.00 3/2 0/0 N/A More
  282 $134,000 $0.00 3/2 1560/144.9 N/A More
  0 $230,000 $139.39 3/2 1650/153.3 N/A More
  08424513140001100 $189,900 $133.64 3/2 1421/132 02/25/2010 More
  08434507170001860 $195,000 $100.28 3/2 1795/166.8 02/26/2010 More
  #64 $129,000 $88.84 3/2 1452/134.9 N/A More
  18424435140004810 $194,000 $109.73 3/2 1768/164.3 03/01/2010 More
  514029070650 $175,000 $97.49 3/2 1795/166.8 N/A More
2.63%  18424435180002980 $184,900 $104.58 3/2 1768/164.3 03/01/2010 More

4+ Bedroom Units For Sale
  Unit List Price List $/S.F. Bd/Bth S.F. (M2) Listing Date  
  18424435170001110 $469,999 $138.24 6/4 3400/315.9 01/04/2009 More
  18424435190003910 $375,000 $0.00 5/3 2904/269.8 11/22/2009 More
  18424435140004210 $289,900 $0.00 4/2 2000/185.8 02/02/2009 More
3.81%  18424435160003000 $254,900 $0.00 5/3 0/0 11/19/2009 More
  514029100140 $459,000 $173.67 4/3 2643/245.6 N/A More
10.99%  514029100460 $320,000 $114.08 4/3 2805/260.6 N/A More
  3823 $230,000 $123.06 4/2 1869/173.6 N/A More
8.16%  B $169,900 $92.04 4/2 1846/171.5 02/13/2010 More
  72414335070010110 $300,000 $112.07 5/3 2677/248.7 12/21/2009 More
  08434507160000210 $349,000 $0.00 5/3 2991/277.9 12/12/2009 More
21.82%  514029043160 $430,000 $139.84 5/4 3075/285.7 N/A More
1.11%  72414335080030070 $444,900 $0.00 5/3 2589/240.5 09/08/2007 More
  724143350700 $310,000 $0.00 5/3 0/0 N/A More
  72414335070030390 $214,900 $78.40 5/3 2741/254.7 03/02/2010 More
  08434507160001220 $310,000 $0.00 5/3 2958/274.8 11/02/2009 More
  08434507170002140 $299,000 $113.09 4/2 2644/245.6 12/13/2009 More
  08434507170003050 $245,000 $102.55 4/2 2389/222 02/28/2010 More
  08434507170002520 $349,000 $120.26 5/3 2902/269.6 01/26/2010 More
  08434507160000580 $319,500 $0.00 4/2 6300/585.3 02/23/2009 More
3.57%  08434507170002090 $290,000 $100.00 5/3 2900/269.4 02/18/2010 More
10.77%  08434507170002050 $339,000 $116.74 5/3 2904/269.8 N/A More
5.72%  514029043200 $329,900 $124.82 4/3 2643/245.6 N/A More
  72414335070020150 $218,900 $84.19 5/3 2600/241.6 03/01/2010 More
4.76%  08424513150003270 $200,000 $136.05 4/2 1470/136.6 02/24/2010 More
  08434507170003990 $349,900 $146.89 4/2 2382/221.3 10/19/2009 More
  18424435190004100 $389,000 $134.88 5/3 2884/267.9 02/15/2010 More
  08434507160001080 $349,000 $136.01 4/2 2566/238.4 02/14/2010 More
  18424435140004050 $250,000 $125.00 4/2 2000/185.8 02/15/2010 More
  08424513150002580 $225,000 $88.48 4/3 2543/236.3 02/14/2010 More
29.44%  72414335080031060 $299,900 $0.00 5/3 0/0 N/A More
  08434507170004020 $229,000 $105.68 4/2 2167/201.3 02/09/2010 More
  72414335080030920 $199,000 $76.86 4/3 2589/240.5 N/A More
30.40%  514029042940 $429,000 $113.31 5/4 3786/351.7 N/A More
  72414335070030260 $178,101 $88.70 4/2 2008/186.6 02/25/2010 More
  18424435120000820 $385,000 $132.58 5/3 2904/269.8 02/26/2010 More
  514029040630 $339,900 $127.30 5/3 2670/248.1 N/A More
  514029040820 $389,000 $137.36 5/3 2832/263.1 N/A More

Sales History at NAUTICA
1 Bedroom Units Sold
  Unit Sold Price List $/S.F. Bd/Bth S.F. (M2) Sold Date  
  28 $139,900 $0.00 3/2 0/0 12/11/2009 More
  69 $128,000 $0.00 3/2 0/0 02/11/2010 More
  100 $116,000 $0.00 3/2 0/0 11/30/2009 More
  18424435190004170 $255,000 $92.63 5/3 2904/269.8 01/12/2010 More
  16951 $218,000 $95.37 4/2 2096/194.7 01/19/2010 More
  17074 $197,000 $103.01 3/2 1795/166.8 02/03/2010 More
11.11%  17026 $190,000 $111.42 3/2 1795/166.8 11/25/2009 More
  17013 $188,000 $115.15 3/2 1650/153.3 12/01/2009 More
  212 $141,000 $83.77 4/3 1670/155.2 11/25/2009 More
  72414335070010210 $189,500 $97.36 4/2 2008/186.6 02/01/2010 More
  $0 $0.00 4/2 2802/260.3 06/13/2008 More
  $0 $1.02 3/2 1768/164.3 01/30/2007 More
  08424513150003350 $194,000 $97.02 4/2 2010/186.7 02/03/2010 More
4.29%  72414335080030960 $215,000 $86.13 5/3 2589/240.5 01/29/2010 More
  08434507170003100 $185,000 $99.30 3/2 1863/173.1 12/16/2009 More
  08424513140000420 $173,500 $0.00 4/2 1758/163.3 12/03/2009 More
  18424435180002800 $163,800 $104.50 3/2 1579/146.7 02/10/2010 More
2.83%  16910 $175,000 $106.00 3/2 1650/153.3 12/07/2009 More
  100 $130,200 $88.81 3/2 1340/124.5 11/17/2009 More
  138 $130,000 $82.58 3/2 1452/134.9 01/27/2010 More
  08424513150002500 $190,000 $105.85 3/2 1795/166.8 02/22/2010 More
5.00%  305 $197,000 $210.72 2/2 940/87.3 12/10/2009 More
  3882 $220,000 $129.26 4/2 1856/172.4 10/28/2009 More
6.90%  25 $130,000 $86.47 3/2 1560/144.9 12/11/2009 More
  18424435120000560 $238,000 $83.33 5/3 2904/269.8 01/25/2010 More
  08434507160000320 $195,000 $72.68 5/3 2958/274.8 12/17/2009 More
  F $159,000 $89.88 3/3 1779/165.3 11/02/2009 More
3.38%  514029080260 $245,000 $139.13 3/2 1761/163.6 01/15/2010 More
16.06%  72414335080031140 $196,000 $0.00 4/2 0/0 01/27/2010 More
11.83%  200 $130,000 $94.48 3/2 1577/146.5 01/04/2010 More
5.00%  209 $100,000 $87.14 2/2 1205/112 01/29/2010 More
  18424435170001120 $250,000 $83.26 5/3 2904/269.8 02/13/2009 More
  72414335080031220 $230,000 $86.27 5/3 2608/242.3 01/14/2010 More
  18424435130001230 $170,000 $105.94 4/2 1651/153.4 01/05/2010 More
  168 $175,000 $106.00 3/2 1650/153.3 01/14/2010 More
  08424513150003390 $190,000 $92.04 3/3 2010/186.7 01/28/2010 More
  08424513140001770 $170,000 $98.51 3/2 2010/186.7 08/20/2009 More
  0 $206,950 $130.30 3/2 1650/153.3 12/31/2009 More
  272 $125,000 $0.00 3/2 0/0 09/22/2009 More
  104 $125,000 $0.00 3/2 0/0 01/28/2010 More

29 Units Available for Rent at NAUTICA
1 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  8 $1,000 $1.97 1/1 508/47.2 More

2 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
6.45%  401 $1,450 $1.12 2/2 1300/120.8 More
5.50%  205 $1,700 $1.55 2/2 1100/102.2 More
  1 $2,600 $0.00 2/2 940/87.3 More

3 Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  $1,695 $0.00 3/2 1831/170.1 More
  $1,600 $0.00 3/2 1250/116.1 More
  $1,400 $0.00 3/2 1634/151.8 More
  $1,495 $0.00 3/2 1457/135.4 More
  $2,000 $1.11 3/2 1795/166.8 More
  $1,650 $1.06 3/2 1556/144.6 More
  $1,695 $1.07 3/2 1579/146.7 More
  $1,700 $0.92 3/2 1846/171.5 More
  $1,750 $0.98 3/2 1795/166.8 More
  $1,950 $1.10 3/2 1768/164.3 More
  301 $2,750 $1.62 3/3 1700/157.9 More
  101 $1,600 $1.10 3/2 1457/135.4 More

4+ Bedroom Units For Rent
  Unit Rent Price List $/S.F. Bd/Bth S.F. (M2)  
  $1,750 $0.00 4/2 2444/227.1 More
  $3,000 $0.00 4/2 2240/208.1 More
  $2,600 $0.00 4/2 2240/208.1 More
  $2,200 $0.00 5/3 2894/268.9 More
  $2,000 $0.00 5/3 2904/269.8 More
  $1,750 $0.00 4/2 2002/186 More
  $1,850 $0.00 5/3 2612/242.7 More
  C $1,700 $0.92 4/2 1846/171.5 More
  $1,675 $0.84 4/2 2000/185.8 More
  $1,750 $1.19 4/2 1470/136.6 More
  $2,000 $0.00 6/4 3301/306.7 More
  $2,000 $0.69 5/3 2894/268.9 More
  $1,900 $0.95 4/2 2000/185.8 More

Miami Real Estate