W SOUTH BEACH Condos Miami / Miami Beach / South Beach
The 9 Units Available For Sale at
W SOUTH BEACH
| 1 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
10.71% |
1029 | $2,500,000 | $2,371.92 | 1/1 | 1054/97.9 | N/A | More |
| 1030 | $1,500,000 | $2,559.73 | 0/1 | 586/54.4 | N/A | More | |
| 1601 | $1,450,000 | $1,705.88 | 1/1 | 850/79 | N/A | More | |
| PH27 | $985,000 | $1,716.03 | 0/1 | 574/53.3 | N/A | More | |
| 1602 | $900,000 | $1,567.94 | 0/1 | 574/53.3 | N/A | More | |
| 2 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
| 330L | $3,490,000 | $1,567.94 | 2/2 | 1610/149.6 | 11/11/2008 | More | |
14.29% |
811 | $1,800,000 | $1,567.94 | 2/2 | 0/0 | N/A | More |
| 1722 | $2,500,000 | $1,567.94 | 2/2 | 1151/106.9 | N/A | More | |
| 3 Bedroom Units For Sale | |||||||
| Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | ||
19.19% |
PH2 | $8,000,000 | $2,960.77 | 3/3 | 2702/251 | N/A | More |