Continuum South South of Fifth Condos
Building:
Continuum South
Area:
Miami Beach, FL 33139
Bathrooms:
1 - 7
Total Units:
2003
Price Range:
$375,000 - $35,000,000
Address:
100 South Pointe Drive
Bedrooms:
1 - 5
Floors:
40
Year Built:
2002
Continuum South Floor Plans
For Sale
For Rent
Closed Sale
Foreclosure
17 Unit/s Available For Sale at Continuum South
| 1 Bedroom Units For Sale at Continuum South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
7.72% | 1102 | $1,395,000 | $1,161.53 | 1/1 | 1201/111.6 | 04/08/2010 | More |
| 1202 | $1,395,000 | $0.00 | 1/1 | 1201/111.6 | N/A | More |
| 902 | $1,498,000 | $0.00 | 1/1 | 1201/111.6 | N/A | More |
| 2 Bedroom Units For Sale at Continuum South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1701 | $2,200,000 | $1,382.78 | 2/2 | 1591/147.8 | 03/21/2012 | More |
| 609 | $2,295,000 | $0.00 | 2/2 | 1595/148.2 | N/A | More |
| 1810 | $2,750,000 | $1,295.95 | 2/3 | 2122/197.1 | 03/01/2012 | More |
| 2506 | $2,895,000 | $0.00 | 2/2 | 1870/173.7 | N/A | More |
| 3201 | $3,595,000 | $0.00 | 2/2 | 1940/180.2 | N/A | More |
3.92% | 3806 | $3,650,000 | $0.00 | 2/2 | 2048/190.3 | N/A | More |
| 3 Bedroom Units For Sale at Continuum South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 810 | $3,495,000 | $0.00 | 3/3 | 2122/197.1 | N/A | More |
| TH-10 | $4,200,000 | $1,448.28 | 3/3 | 2900/269.4 | 03/28/2011 | More |
| 3907 | $5,200,000 | $1,760.32 | 3/3 | 2954/274.4 | 11/28/2011 | More |
| 2008 | $5,249,000 | $0.00 | 3/2 | 3353/311.5 | N/A | More |
| 3007 | $6,900,000 | $0.00 | 3/3 | 4004/372 | N/A | More |
| PH-3 | $19,500,000 | $4,183.65 | 3/3 | 4661/433 | 03/22/2012 | More |
| 6 Bedroom Units For Sale at Continuum South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| PH-2 | $35,000,000 | $2,042.96 | 6/7 | 11031/1024.8 | 12/22/2011 | More |
| 7 Bedroom Units For Sale at Continuum South |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
20.69% | 3603 | $35,000,000 | $4,253.25 | 7/7 | 8229/764.5 | 11/30/2011 | More |
| 2 Bedroom Units For Rent at Continuum South |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1701 | $8,000 | $5.03 | 2/2 | 1591/147.8 | N/A | More |
10.00% | 2301 | $9,000 | $6.28 | 2/2 | 1591/147.8 | 03/16/2012 | More |
| 2808 | $9,500 | $0.00 | 2/2 | 1595/148.2 | N/A | More |
| 2101 | $10,000 | $0.00 | 2/2 | 1591/147.8 | N/A | More |
16.67% | 2506 | $10,000 | $6.42 | 2/2 | 1870/173.7 | 11/07/2010 | More |
16.67% | 609 | $10,000 | $6.27 | 2/2 | 1595/148.2 | 11/17/2011 | More |
13.04% | 2407 | $10,000 | $5.69 | 2/2 | 1757/163.2 | N/A | More |
| 1905 | $10,500 | $5.62 | 2/2 | 1869/173.6 | 12/08/2011 | More |
| 1507 | $10,700 | $0.00 | 2/2 | 1870/173.7 | N/A | More |
| 1901 | $11,000 | $0.00 | 2/2 | 1591/147.8 | N/A | More |
10.00% | 1001 | $11,000 | $0.00 | 2/2 | 1591/147.8 | N/A | More |
| 2608 | $12,000 | $7.52 | 2/2 | 1595/148.2 | 02/06/2012 | More |
| 604 | $15,000 | $6.55 | 2/3 | 2292/212.9 | 03/06/2012 | More |
7.50% | 2104 | $18,500 | $0.00 | 2/2 | 2292/212.9 | N/A | More |
9.52% | 2106 | $19,000 | $0.00 | 2/2 | 2508/233 | N/A | More |
| 3 Bedroom Units For Rent at Continuum South |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
10.53% | TH-15 | $8,500 | $4.10 | 3/2 | 2072/192.5 | 01/16/2012 | More |
| TH-13 | $10,000 | $4.54 | 3/3 | 2202/204.6 | 03/21/2012 | More |
| 2309 | $11,000 | $0.00 | 3/3 | 2122/197.1 | N/A | More |
| 2008 | $15,900 | $0.00 | 3/2 | 3353/311.5 | N/A | More |
Unit/s Recently Sold at
| Studio Units Sold at Continuum South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 406 | $375,000 | $375,000 | $0.00 | 0/1/ | 0/0 | 02/08/2010 | More |
| 1 Bedroom Units Sold at Continuum South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
6.29% | 502 | $795,000 | $745,000 | $620.32 | 1/1/ | 1201/111.6 | 02/08/2010 | More |
5.00% | 1703 | $900,000 | $855,000 | $626.37 | 1/2/ | 1365/126.8 | 11/24/2009 | More |
6.89% | 1003 | $929,000 | $865,000 | $633.70 | 1/1/ | 1365/126.8 | 10/28/2010 | More |
4.62% | 1002 | $975,000 | $930,000 | $774.35 | 1/1/ | 1201/111.6 | 01/03/2011 | More |
| 1603 | $1,100,000 | $1,100,000 | $805.86 | 1/1/ | 1365/126.8 | 04/21/2011 | More |
4.83% | 1402 | $1,450,000 | $1,380,000 | $1,149.04 | 1/1/ | 1201/111.6 | 03/07/2012 | More |
9.70% | 2102 | $1,495,000 | $1,350,000 | $1,124.06 | 1/1/ | 1201/111.6 | 01/24/2012 | More |
3.01% | 2002 | $1,495,000 | $1,450,000 | $1,207.33 | 1/1/ | 1201/111.6 | 02/17/2012 | More |
| 2 Bedroom Units Sold at Continuum South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
0.87% | 1901 | $1,150,000 | $1,160,000 | $729.10 | 2/2/ | 1591/147.8 | 03/09/2010 | More |
4.17% | 1001 | $1,200,000 | $1,150,000 | $722.82 | 2/2/ | 1591/147.8 | 03/19/2010 | More |
3.33% | 2201 | $1,200,000 | $1,160,000 | $729.10 | 2/2/ | 1591/147.8 | 07/15/2010 | More |
8.00% | 2401 | $1,250,000 | $1,350,000 | $848.52 | 2/2/ | 1591/147.8 | 04/12/2011 | More |
1.54% | 1601 | $1,300,000 | $1,280,000 | $804.53 | 2/2/ | 1591/147.8 | 12/13/2010 | More |
8.86% | 2801 | $1,399,000 | $1,275,000 | $801.38 | 2/2/ | 1591/147.8 | 06/20/2010 | More |
6.43% | 1409 | $1,400,000 | $1,310,000 | $821.32 | 2/2/ | 1595/148.2 | 03/18/2010 | More |
12.12% | 1009 | $1,485,000 | $1,305,000 | $818.18 | 2/2/ | 1595/148.2 | 12/12/2009 | More |
7.45% | 601 | $1,490,000 | $1,379,000 | $866.75 | 2/2/ | 1591/147.8 | 06/03/2011 | More |
6.60% | 1109 | $1,499,000 | $1,400,000 | $877.74 | 2/2/ | 1595/148.2 | 04/14/2010 | More |
12.85% | 3705 | $1,549,000 | $1,350,000 | $752.93 | 2/2/ | 1793/166.6 | 03/01/2010 | More |
4.76% | 1705 | $1,575,000 | $1,500,000 | $802.57 | 2/2/ | 1869/173.6 | 02/01/2011 | More |
18.50% | 1801 | $1,595,000 | $1,300,000 | $817.10 | 2/2/ | 1591/147.8 | 10/29/2010 | More |
2.82% | 2901 | $1,595,000 | $1,550,000 | $974.23 | 2/2/ | 1591/147.8 | 02/15/2011 | More |
6.25% | 809 | $1,600,000 | $1,500,000 | $940.44 | 2/2/ | 1595/148.2 | 12/17/2010 | More |
4.38% | 2302 | $1,600,000 | $1,530,000 | $881.84 | 2/2/ | 1735/161.2 | 02/19/2010 | More |
6.25% | 701 | $1,600,000 | $1,500,000 | $942.80 | 2/2/ | 1591/147.8 | 09/12/2011 | More |
15.15% | 2808 | $1,650,000 | $1,400,000 | $877.74 | 2/2/ | 1595/148.2 | 02/02/2010 | More |
28.36% | 2105 | $1,675,000 | $1,200,000 | $642.05 | 2/2/ | 1869/173.6 | 08/18/2010 | More |
19.06% | 908 | $1,695,000 | $1,372,000 | $780.88 | 2/2/ | 1757/163.2 | 12/20/2009 | More |
8.82% | 1008 | $1,700,000 | $1,550,000 | $882.19 | 2/2/ | 1757/163.2 | 05/14/2010 | More |
5.88% | 3002 | $1,700,000 | $1,600,000 | $893.36 | 2/2/ | 1791/166.4 | 04/09/2010 | More |
12.01% | 2502 | $1,790,000 | $1,575,000 | $907.78 | 2/2/ | 1735/161.2 | 07/22/2010 | More |
8.08% | 1005 | $1,795,000 | $1,650,000 | $882.83 | 2/2/ | 1869/173.6 | 03/01/2011 | More |
5.01% | 3502 | $1,895,000 | $1,800,000 | $1,005.03 | 2/2/ | 1791/166.4 | 07/27/2011 | More |
7.65% | 2801 | $1,895,000 | $1,750,000 | $1,099.94 | 2/2/ | 1591/147.8 | 12/15/2011 | More |
29.82% | 2007 | $1,995,000 | $1,400,000 | $748.66 | 2/2/ | 1870/173.7 | 10/12/2010 | More |
12.28% | 705 | $1,995,000 | $1,750,000 | $936.33 | 2/2/ | 1869/173.6 | 10/20/2011 | More |
| 1209 | $2,100,000 | $0 | $0.00 | 2/2/ | 1595/148.2 | N/A | More |
19.61% | 1009 | $2,239,000 | $1,800,000 | $1,128.53 | 2/2/ | 1595/148.2 | 03/02/2012 | More |
11.16% | 1007 | $2,250,000 | $1,999,000 | $1,068.98 | 2/2/ | 1870/173.7 | 01/14/2011 | More |
| 3602 | $2,300,000 | $2,300,000 | $1,284.20 | 2/2/ | 1791/166.4 | 11/18/2011 | More |
6.81% | 804 | $2,495,000 | $2,325,000 | $1,014.40 | 2/2/ | 2292/212.9 | 12/02/2009 | More |
11.96% | 1007 | $2,499,000 | $2,200,000 | $1,176.47 | 2/2/ | 1870/173.7 | 02/03/2012 | More |
| 2406 | $2,599,000 | $0 | $0.00 | 2/2/ | 1870/173.7 | N/A | More |
4.92% | 3205 | $2,695,000 | $2,562,500 | $1,370.32 | 2/2/ | 1870/173.7 | 02/24/2012 | More |
4.79% | 604 | $2,799,000 | $2,665,000 | $1,162.74 | 2/2/ | 2292/212.9 | 12/09/2011 | More |
4.84% | 1104 | $2,995,000 | $2,850,000 | $1,243.45 | 2/2/ | 2292/212.9 | 04/28/2011 | More |
1.30% | 2106 | $3,850,000 | $3,800,000 | $1,515.15 | 2/2/ | 2508/233 | 06/07/2011 | More |
| 2008 | $4,400,000 | $0 | $0.00 | 2/2/ | 3353/311.5 | N/A | More |
| 3 Bedroom Units Sold at Continuum South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| TH-15 | $1,425,000 | $1,425,000 | $687.74 | 3/2/ | 2072/192.5 | 04/22/2011 | More |
32.76% | Y | $1,450,000 | $975,000 | $442.78 | 3/3/ | 2202/204.6 | 12/30/2009 | More |
12.90% | TH-12 | $1,550,000 | $1,350,000 | $613.08 | 3/3/ | 2202/204.6 | 07/19/2010 | More |
6.45% | 2010 | $1,550,000 | $1,450,000 | $0.00 | 3/3/ | 0/0 | 10/29/2010 | More |
10.45% | 710 | $1,675,000 | $1,500,000 | $706.88 | 3/3/ | 2122/197.1 | 02/18/2010 | More |
30.17% | TH11 | $1,790,000 | $1,250,000 | $567.67 | 3/3/ | 2202/204.6 | 06/30/2010 | More |
| TH-13 | $1,975,000 | $1,975,000 | $0.00 | 3/3/ | 2202/204.6 | 04/13/2012 | More |
7.32% | 1110 | $2,050,000 | $1,900,000 | $895.38 | 3/3/ | 2122/197.1 | 02/03/2011 | More |
5.69% | 2509 | $2,250,000 | $2,122,000 | $1,000.00 | 3/3/ | 2122/197.1 | 06/15/2011 | More |
5.38% | 2209 | $2,325,000 | $2,200,000 | $1,036.76 | 3/3/ | 2122/197.1 | 07/14/2011 | More |
20.67% | 2709 | $2,395,000 | $1,900,000 | $895.38 | 3/3/ | 2122/197.1 | 12/22/2010 | More |
29.86% | TH-5 | $2,495,000 | $1,750,000 | $739.96 | 3/4/ | 2365/219.7 | 11/24/2009 | More |
15.06% | 1510 | $2,590,000 | $2,200,000 | $1,036.76 | 3/3/ | 2122/197.1 | 02/10/2012 | More |
| 2904 | $3,300,000 | $3,300,000 | $1,105.53 | 3/3/ | 2985/277.3 | 12/21/2011 | More |
9.33% | 1406 | $3,750,000 | $3,400,000 | $1,355.66 | 3/2/ | 2508/233 | 06/30/2011 | More |
12.80% | 3204 | $3,750,000 | $3,270,000 | $1,303.83 | 3/3/ | 2508/233 | 04/06/2011 | More |
17.11% | 2805 | $3,800,000 | $3,150,000 | $1,106.43 | 3/3/ | 2847/264.5 | 10/08/2010 | More |
24.68% | 2006 | $3,850,000 | $2,900,000 | $1,156.30 | 3/3/ | 2508/233 | 10/12/2010 | More |
11.52% | 3004 | $3,950,000 | $3,495,000 | $1,393.54 | 3/3/ | 2508/233 | 10/05/2011 | More |
| 3204 | $5,400,000 | $0 | $0.00 | 3/3/ | 2508/233 | N/A | More |
19.59% | 1804 | $8,395,000 | $6,750,000 | $1,622.21 | 3/3/ | 4161/386.6 | 09/22/2010 | More |
90.42% | 2909 | $24,000,000 | $2,300,000 | $1,083.88 | 3/3/ | 2122/197.1 | 07/15/2011 | More |
| 4 Bedroom Units Sold at Continuum South |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
11.11% | 3207 | $4,500,000 | $4,000,000 | $1,354.10 | 4/4/ | 2954/274.4 | 05/10/2011 | More |
9.91% | 3207 | $4,995,000 | $4,500,000 | $1,523.36 | 4/4/ | 2954/274.4 | 01/17/2012 | More |
10.62% | 3804-5 | $5,650,000 | $6,250,000 | $1,179.24 | 4/5/ | 5300/492.4 | 12/28/2009 | More |
21.66% | 3604-3 | $13,500,000 | $10,576,000 | $1,642.75 | 4/4/ | 6438/598.1 | 05/10/2011 | More |