Icon Brickell Condo Brickell Area Condos
Building:
Icon Brickell Condo
Area:
Miami, FL 33131
Bathrooms:
1 - 2
Total Units:
685
Price Range:
$239,000 - $1,950,000
Address:
475 Brickell Avenue
Bedrooms:
1 - 3
Floors:
57
Year Built:
2009
For Sale
For Rent
Closed Sale
Foreclosure
90 Unit/s Available For Sale at Icon Brickell Condo
| Studio Units For Sale at Icon Brickell Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
5.45% | 1110 | $260,000 | $476.19 | 0/1 | 546/50.7 | 01/06/2012 | More |
5.56% | 2308 | $285,000 | $445.31 | 0/1 | 640/59.5 | 01/19/2011 | More |
5.45% | 4610 | $290,000 | $531.14 | 0/1 | 546/50.7 | 09/27/2011 | More |
| 2508 | $295,000 | $0.00 | 0/1 | 598/55.6 | N/A | More |
| 5208 | $299,000 | $0.00 | 0/1 | 598/55.6 | N/A | More |
| 4410 | $320,000 | $0.00 | 0/1 | 640/59.5 | N/A | More |
| 1 Bedroom Units For Sale at Icon Brickell Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 504 | $325,000 | $447.66 | 1/1 | 726/67.5 | 02/22/2012 | More |
| 1410 | $360,000 | $562.50 | 1/1 | 640/59.5 | 01/03/2012 | More |
3.69% | 4204 | $365,000 | $502.76 | 1/1 | 726/67.5 | 12/04/2010 | More |
| 804 | $375,000 | $516.53 | 1/1 | 726/67.5 | 01/03/2012 | More |
| 1908 | $375,000 | $512.30 | 1/1 | 732/68 | N/A | More |
| 2404 | $380,000 | $506.67 | 1/1 | 750/69.7 | 11/16/2010 | More |
| 606 | $414,000 | $507.35 | 1/1 | 816/75.8 | 02/28/2012 | More |
| 5306 | $419,000 | $513.48 | 1/1 | 816/75.8 | 02/28/2012 | More |
| 2406 | $419,000 | $0.00 | 1/1 | 940/87.3 | N/A | More |
| 2508 | $420,000 | $573.77 | 1/1 | 732/68 | 12/19/2011 | More |
| 1207 | $420,000 | $426.83 | 1/1 | 984/91.4 | 02/26/2012 | More |
| 1814 | $425,000 | $434.56 | 1/1 | 978/90.9 | 01/31/2012 | More |
7.20% | 614 | $439,000 | $432.42 | 1/1 | 947/88 | 10/06/2010 | More |
| 1912 | $440,000 | $551.38 | 1/1 | 798/74.1 | 12/21/2011 | More |
4.28% | 3711 | $447,000 | $572.30 | 1/1 | 816/75.8 | 03/09/2012 | More |
| 3111 | $448,000 | $476.60 | 1/1 | 940/87.3 | 05/20/2010 | More |
| 1614 | $449,000 | $562.66 | 1/1 | 798/74.1 | 08/02/2011 | More |
8.43% | 2506 | $450,000 | $508.58 | 1/1 | 816/75.8 | 11/11/2011 | More |
| 3206 | $450,000 | $614.75 | 1/1 | 732/68 | N/A | More |
| BAY901 | $455,900 | $487.59 | 1/1 | 935/86.9 | 01/26/2012 | More |
| 509 | $470,000 | $454.11 | 1/1 | 1035/96.2 | 01/27/2012 | More |
| 1907 | $470,000 | $477.64 | 1/1 | 984/91.4 | 02/13/2012 | More |
| 5708 | $480,000 | $0.00 | 1/1 | 732/68 | N/A | More |
| 4711 | $499,000 | $530.85 | 1/1 | 940/87.3 | 03/16/2012 | More |
4.76% | 5409 | $499,900 | $507.15 | 1/1 | 1035/96.2 | 02/03/2012 | More |
11.11% | 4907 | $500,000 | $457.32 | 1/1 | 984/91.4 | 07/14/2011 | More |
| 5507 | $520,000 | $0.00 | 1/1 | 984/91.4 | N/A | More |
1.79% | 4109 | $569,000 | $552.43 | 1/1 | 1035/96.2 | N/A | More |
| 4607 | $583,000 | $592.48 | 1/1 | 984/91.4 | 03/14/2012 | More |
5.76% | PH5708 | $589,000 | $633.87 | 1/1 | 986/91.6 | 12/22/2011 | More |
| 2 Bedroom Units For Sale at Icon Brickell Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2509 | $539,900 | $0.00 | 2/2 | 1312/121.9 | N/A | More |
0.52% | 5113 | $575,000 | $502.62 | 2/2 | 1144/106.3 | 12/08/2011 | More |
1.75% | 2011 | $586,000 | $466.93 | 2/2 | 1255/116.6 | 04/22/2011 | More |
3.45% | 2311 | $600,000 | $478.09 | 2/2 | 1255/116.6 | 11/22/2011 | More |
| 4009 | $625,000 | $535.56 | 2/2 | 1167/108.4 | 02/24/2012 | More |
| B405 | $625,000 | $0.00 | 2/2 | 1390/129.1 | N/A | More |
4.83% | 2310 | $629,000 | $452.15 | 2/2 | 1327/123.3 | 03/09/2012 | More |
| 4209 | $630,000 | $0.00 | 2/2 | 1167/108.4 | N/A | More |
| 4909 | $640,000 | $487.80 | 2/2 | 1312/121.9 | 02/22/2012 | More |
7.91% | 4413 | $640,000 | $481.20 | 2/2 | 1144/106.3 | 11/30/2011 | More |
3.70% | 2710 | $650,000 | $489.83 | 2/2 | 1327/123.3 | 09/29/2011 | More |
| 2007 | $650,000 | $0.00 | 2/2 | 1290/119.8 | N/A | More |
| 3007 | $665,000 | $455.17 | 2/2 | 1461/135.7 | 10/06/2010 | More |
2.47% | 4205 | $665,000 | $503.79 | 2/2 | 1320/122.6 | 08/15/2011 | More |
| 4415 | $675,000 | $513.70 | 2/2 | 1314/122.1 | N/A | More |
| 2111 | $676,000 | $538.65 | 2/2 | 1255/116.6 | 05/05/2011 | More |
| 602 | $679,000 | $473.83 | 2/2 | 1433/133.1 | 01/04/2012 | More |
| 1915 | $680,000 | $582.19 | 2/2 | 1168/108.5 | 12/21/2011 | More |
| 2515 | $680,000 | $0.00 | 2/2 | 1168/108.5 | N/A | More |
| 3804 | $700,000 | $466.67 | 2/2 | 1500/139.4 | 02/08/2012 | More |
9.38% | 3307 | $700,000 | $438.06 | 2/2 | 1461/135.7 | 02/08/2012 | More |
4.00% | 3904 | $719,900 | $459.22 | 2/2 | 1633/151.7 | 03/08/2012 | More |
3.87% | 2702 | $720,000 | $523.41 | 2/2 | 1431/132.9 | 12/15/2011 | More |
| 3907 | $720,000 | $558.14 | 2/2 | 1290/119.8 | 02/16/2012 | More |
| 3605 | $725,000 | $435.44 | 2/2 | 1450/134.7 | N/A | More |
| 4202 | $729,000 | $574.47 | 2/2 | 1269/117.9 | 02/09/2012 | More |
| 2605 | $730,000 | $485.70 | 2/2 | 1503/139.6 | N/A | More |
| 2511 | $750,000 | $625.00 | 2/2 | 1200/111.5 | N/A | More |
| B622 | $750,000 | $0.00 | 2/2 | 1390/129.1 | N/A | More |
| 3407 | $759,000 | $0.00 | 2/2 | 1461/135.7 | N/A | More |
| 802 | $760,000 | $530.36 | 2/2 | 1433/133.1 | 01/03/2012 | More |
| 2805 | $795,000 | $548.28 | 2/2 | 1450/134.7 | 05/05/2011 | More |
5.27% | 3902 | $799,000 | $558.35 | 2/2 | 1431/132.9 | 12/19/2009 | More |
| 2002 | $799,000 | $557.57 | 2/2 | 1433/133.1 | 03/16/2012 | More |
| 5711 | $799,000 | $636.65 | 2/2 | 1255/116.6 | 03/19/2012 | More |
| 3203 | $799,000 | $0.00 | 2/2 | 1518/141 | N/A | More |
| 4402 | $830,000 | $654.06 | 2/2 | 1269/117.9 | 03/07/2012 | More |
| 4802 | $850,000 | $592.33 | 2/2 | 1435/133.3 | N/A | More |
| 3903 | $850,000 | $0.00 | 2/2 | 1313/122 | N/A | More |
| 2502 | $860,000 | $519.95 | 2/2 | 1654/153.7 | 10/17/2011 | More |
| 4502 | $890,000 | $538.09 | 2/2 | 1654/153.7 | 02/10/2012 | More |
3.26% | 4302 | $890,000 | $0.00 | 2/2 | 1654/153.7 | N/A | More |
| 4905 | $900,000 | $0.00 | 2/2 | 1313/122 | N/A | More |
| 4202 | $1,175,000 | $0.00 | 2/2 | 1654/153.7 | N/A | More |
| 5605 | $1,300,000 | $864.94 | 2/2 | 1503/139.6 | 01/09/2012 | More |
| 3 Bedroom Units For Sale at Icon Brickell Condo |
| | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
13.64% | 5101 | $1,250,000 | $684.93 | 3/2 | 1825/169.6 | 04/28/2011 | More |
10.07% | 2301 | $1,250,000 | $668.45 | 3/2 | 1870/173.7 | 11/17/2011 | More |
| 2301 | $1,250,000 | $0.00 | 3/2 | 1870/173.7 | N/A | More |
| 2401 | $1,278,500 | $625.49 | 3/2 | 1825/169.6 | 11/04/2011 | More |
| 2401 | $1,278,500 | $0.00 | 3/2 | 1825/169.6 | N/A | More |
| 1101 | $1,350,000 | $603.76 | 3/2 | 2236/207.7 | 03/14/2012 | More |
6.71% | 5201 | $1,390,000 | $743.32 | 3/2 | 1870/173.7 | 01/10/2012 | More |
| 4401 | $1,550,000 | $758.32 | 3/2 | 2044/189.9 | 03/07/2012 | More |
| 5705 | $1,950,000 | $887.17 | 3/3 | 2198/204.2 | 10/21/2011 | More |
| Studio Units For Rent at Icon Brickell Condo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2408 | $1,600 | $2.37 | 0/1 | 675/62.7 | N/A | More |
| 2408 | $1,650 | $2.44 | 0/1 | 675/62.7 | N/A | More |
5.62% | 408 | $1,680 | $2.64 | 0/1 | 675/62.7 | 03/20/2012 | More |
9.68% | 2608 | $1,700 | $0.00 | 0/1 | 598/55.6 | N/A | More |
| 608 | $1,700 | $0.00 | 0/1 | 675/62.7 | N/A | More |
2.86% | 1008 | $1,700 | $0.00 | 0/1 | 0/0 | 02/10/2012 | More |
| 3808 | $1,750 | $2.93 | 0/1 | 598/55.6 | 03/21/2012 | More |
| 4008 | $1,800 | $2.67 | 0/1 | 675/62.7 | 01/27/2012 | More |
| 710 | $1,800 | $0.00 | 0/1 | 546/50.7 | N/A | More |
| 4408 | $1,800 | $0.00 | 0/1 | 675/62.7 | N/A | More |
1.32% | 4610 | $1,875 | $0.00 | 0/1 | 726/67.5 | N/A | More |
13.51% | 4908 | $2,100 | $3.11 | 0/1 | 675/62.7 | 11/14/2011 | More |
| 1 Bedroom Units For Rent at Icon Brickell Condo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 1104 | $1,999 | $0.00 | 1/1 | 726/67.5 | N/A | More |
| 414 | $2,100 | $0.00 | 1/1 | 0/0 | 03/20/2012 | More |
2.33% | 1906 | $2,100 | $0.00 | 1/1 | 732/68 | N/A | More |
| 4304 | $2,150 | $0.00 | 1/1 | 597/55.5 | N/A | More |
| 5212 | $2,175 | $0.00 | 1/1 | 947/88 | N/A | More |
| 3506 | $2,200 | $2.70 | 1/1 | 816/75.8 | 03/20/2012 | More |
| 5208 | $2,200 | $0.00 | 1/1 | 732/68 | N/A | More |
| 606 | $2,200 | $0.00 | 1/1 | 816/75.8 | N/A | More |
2.17% | 4906 | $2,250 | $0.00 | 1/1 | 0/0 | 01/06/2011 | More |
| 2112 | $2,250 | $0.00 | 1/1 | 947/88 | N/A | More |
1.09% | 3014 | $2,275 | $2.40 | 1/1 | 947/88 | 02/17/2012 | More |
| 1706 | $2,300 | $0.00 | 1/1 | 732/68 | N/A | More |
| 4412 | $2,300 | $0.00 | 1/1 | 940/87.3 | N/A | More |
| 5011 | $2,350 | $2.88 | 1/1 | 816/75.8 | 03/12/2012 | More |
| 4406 | $2,350 | $3.21 | 1/1 | 732/68 | N/A | More |
| 1814 | $2,500 | $2.56 | 1/1 | 978/90.9 | 01/20/2012 | More |
9.09% | 409 | $2,500 | $2.66 | 1/1 | 1035/96.2 | 01/19/2012 | More |
| 4007 | $2,500 | $0.00 | 1/1 | 984/91.4 | N/A | More |
3.85% | 1009 | $2,500 | $2.41 | 1/1 | 1035/96.2 | 01/06/2012 | More |
| 5608 | $2,550 | $0.00 | 1/1 | 732/68 | N/A | More |
| 5606 | $2,550 | $0.00 | 1/1 | 732/68 | N/A | More |
| 5004 | $2,600 | $3.01 | 1/1 | 726/67.5 | N/A | More |
13.33% | 5608 | $2,600 | $3.04 | 1/1 | 986/91.6 | 03/22/2012 | More |
| 4109 | $2,600 | $2.52 | 1/1 | 1030/95.7 | N/A | More |
12.50% | 4612 | $2,800 | $2.98 | 1/1 | 940/87.3 | 03/07/2012 | More |
21.62% | PH5708 | $2,900 | $0.00 | 1/1 | 0/0 | 12/22/2011 | More |
| 5307 | $2,900 | $2.59 | 1/1 | 1120/104.1 | 03/09/2012 | More |
4.84% | 5709 | $2,950 | $2.99 | 1/1 | 1035/96.2 | 03/15/2012 | More |
| 4107 | $2,950 | $2.03 | 1/1 | 984/91.4 | 03/16/2012 | More |
| 2 Bedroom Units For Rent at Icon Brickell Condo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
| 2213 | $2,850 | $0.00 | 2/2 | 1114/103.5 | N/A | More |
| 1710 | $2,950 | $2.22 | 2/2 | 1327/123.3 | N/A | More |
| 1913 | $2,950 | $0.00 | 2/2 | 1144/106.3 | N/A | More |
| 1711 | $3,100 | $2.47 | 2/2 | 1255/116.6 | 03/14/2012 | More |
3.13% | 502 | $3,100 | $2.33 | 2/2 | 1505/139.8 | 03/22/2012 | More |
6.06% | 4913 | $3,100 | $3.06 | 2/2 | 1012/94 | N/A | More |
3.64% | 903 | $3,180 | $2.17 | 2/2 | 1518/141 | 03/19/2012 | More |
3.03% | 1002 | $3,200 | $2.13 | 2/2 | 1505/139.8 | 02/10/2012 | More |
| 3207 | $3,200 | $0.00 | 2/2 | 1461/135.7 | N/A | More |
7.04% | 3802 | $3,300 | $2.24 | 2/2 | 1632/151.6 | 03/15/2012 | More |
| 4602 | $3,300 | $2.60 | 2/2 | 1269/117.9 | N/A | More |
| 4715 | $3,300 | $2.51 | 2/2 | 1314/122.1 | 03/20/2012 | More |
2.94% | 3910 | $3,300 | $2.49 | 2/2 | 1327/123.3 | 08/22/2011 | More |
| 4415 | $3,300 | $2.51 | 2/2 | 1314/122.1 | N/A | More |
| 2803 | $3,300 | $2.17 | 2/2 | 1518/141 | N/A | More |
| 3207 | $3,300 | $0.00 | 2/2 | 1461/135.7 | N/A | More |
2.86% | 3603 | $3,400 | $2.31 | 2/2 | 1518/141 | 02/09/2012 | More |
| 1102 | $3,400 | $0.00 | 2/2 | 1450/134.7 | N/A | More |
2.78% | 3203 | $3,500 | $2.31 | 2/2 | 1518/141 | 11/28/2011 | More |
2.78% | 3803 | $3,500 | $2.48 | 2/2 | 1450/134.7 | 03/19/2012 | More |
| 3511 | $3,500 | $0.00 | 2/2 | 1255/116.6 | N/A | More |
| 3607 | $3,500 | $0.00 | 2/2 | 1461/135.7 | N/A | More |
| 1907 | $3,500 | $0.00 | 2/2 | 1290/119.8 | N/A | More |
| 3103 | $3,500 | $0.00 | 2/2 | 1313/122 | N/A | More |
5.97% | 5105 | $3,550 | $2.52 | 2/2 | 1450/134.7 | 01/30/2012 | More |
| 3503 | $3,599 | $2.74 | 2/2 | 1313/122 | 03/15/2012 | More |
| 4115 | $3,600 | $0.00 | 2/2 | 1314/122.1 | N/A | More |
14.12% | 2705 | $3,650 | $2.26 | 2/2 | 1613/149.9 | 03/06/2012 | More |
| 1003 | $3,650 | $2.40 | 2/2 | 1518/141 | 10/06/2011 | More |
| 2705 | $3,700 | $2.55 | 2/2 | 1450/134.7 | 02/07/2012 | More |
5.13% | 3705 | $3,700 | $2.55 | 2/2 | 1450/134.7 | 12/30/2011 | More |
| 3605 | $3,700 | $2.22 | 2/2 | 1450/134.7 | N/A | More |
| 1805 | $3,800 | $2.89 | 2/2 | 1313/122 | 11/09/2011 | More |
| 4610 | $3,800 | $2.86 | 2/2 | 1327/123.3 | 03/05/2012 | More |
4.52% | 4605 | $3,800 | $2.74 | 2/2 | 1450/134.7 | 03/09/2012 | More |
11.49% | 4105 | $3,850 | $2.66 | 2/2 | 1320/122.6 | 03/16/2012 | More |
3.75% | 3309 | $3,850 | $0.00 | 2/2 | 1167/108.4 | N/A | More |
4.88% | 602 | $3,900 | $2.59 | 2/2 | 1505/139.8 | 02/09/2012 | More |
4.76% | 2715 | $4,000 | $3.42 | 2/2 | 1168/108.5 | 02/03/2012 | More |
| 5605 | $4,050 | $2.79 | 2/2 | 1450/134.7 | 03/16/2012 | More |
6.67% | 3707 | $4,199 | $0.00 | 2/2 | 1500/139.4 | N/A | More |
| 2803 | $4,200 | $3.20 | 2/2 | 1313/122 | 02/24/2012 | More |
| 705 | $4,200 | $0.00 | 2/2 | 1450/134.7 | N/A | More |
4.28% | 5503 | $4,499 | $3.10 | 2/2 | 1518/141 | 03/16/2012 | More |
8.16% | B520 | $4,500 | $3.38 | 2/2 | 1450/134.7 | 02/22/2012 | More |
| 3805 | $4,500 | $3.10 | 2/2 | 1450/134.7 | 03/22/2012 | More |
| 405 | $4,500 | $0.00 | 2/2 | 1450/134.7 | N/A | More |
5.05% | 2707 | $4,700 | $4.26 | 2/2 | 1290/119.8 | 02/16/2012 | More |
| 5205 | $4,750 | $0.00 | 2/2 | 1503/139.6 | N/A | More |
| 5015 | $4,800 | $0.00 | 2/2 | 1168/108.5 | N/A | More |
| 5502 | $4,800 | $0.00 | 2/2 | 1654/153.7 | N/A | More |
| 5015 | $4,800 | $0.00 | 2/2 | 1168/108.5 | N/A | More |
27.63% | 5102 | $4,850 | $2.56 | 2/2 | 1483/137.8 | 12/19/2011 | More |
| 4110 | $5,200 | $0.00 | 2/2 | 1327/123.3 | N/A | More |
| 1502 | $5,750 | $0.00 | 2/2 | 1433/133.1 | N/A | More |
| 5302 | $7,000 | $0.00 | 2/2 | 1654/153.7 | N/A | More |
| 5705 | $9,500 | $4.32 | 2/3 | 2198/204.2 | 10/20/2011 | More |
| 3 Bedroom Units For Rent at Icon Brickell Condo |
| | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | |
3.95% | 2503 | $3,650 | $0.00 | 3/2 | 1500/139.4 | 09/16/2010 | More |
| 4501 | $5,500 | $0.00 | 3/2 | 2300/213.7 | 02/15/2012 | More |
12.50% | 3401 | $7,000 | $4.81 | 3/2 | 1870/173.7 | N/A | More |
| 4101 | $9,000 | $0.00 | 3/2 | 1870/173.7 | N/A | More |
Unit/s Recently Sold at
| Studio Units Sold at Icon Brickell Condo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
18.69% | LOT 1 | $31,667 | $25,750 | $2.33 | 0/0/ | 11071/1028.6 | 03/21/2012 | More |
0.42% | 4308 | $239,000 | $240,000 | $401.34 | 0/1/ | 598/55.6 | 05/19/2011 | More |
| 708 | $254,500 | $0 | $0.00 | 0/1/ | 675/62.7 | N/A | More |
3.50% | 4910 | $286,000 | $276,000 | $505.49 | 0/1/ | 546/50.7 | 11/30/2011 | More |
| 1 Bedroom Units Sold at Icon Brickell Condo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
3.34% | 1606 | $299,000 | $289,000 | $394.81 | 1/1/ | 732/68 | 11/22/2010 | More |
4.76% | 904 | $315,000 | $300,000 | $413.22 | 1/1/ | 726/67.5 | 12/09/2011 | More |
1.56% | 4308 | $320,000 | $315,000 | $430.33 | 1/1/ | 732/68 | 05/09/2011 | More |
3.05% | 2308 | $324,900 | $315,000 | $430.33 | 1/1/ | 732/68 | 02/07/2012 | More |
| 4406 | $342,300 | $342,300 | $0.00 | 1/1/ | 732/68 | 04/13/2012 | More |
2.89% | 2108 | $350,000 | $339,900 | $464.34 | 1/1/ | 732/68 | 12/09/2011 | More |
| 3304 | $350,000 | $350,000 | $387.73 | 1/1/ | 864/80.3 | 03/24/2012 | More |
| 2008 | $360,000 | $360,000 | $0.00 | 1/1/ | 732/68 | 04/02/2012 | More |
2.19% | 2206 | $365,000 | $373,000 | $509.56 | 1/1/ | 732/68 | 02/03/2012 | More |
6.33% | 2012 | $395,000 | $370,000 | $390.71 | 1/1/ | 947/88 | 03/08/2012 | More |
2.26% | 3711 | $399,000 | $390,000 | $402.06 | 1/1/ | 970/90.1 | 03/01/2010 | More |
3.66% | 906 | $410,000 | $395,000 | $464.71 | 1/1/ | 850/79 | 11/09/2011 | More |
2.33% | B902 | $430,000 | $420,000 | $453.07 | 1/1/ | 927/86.1 | 12/21/2011 | More |
4.42% | 1107 | $430,000 | $411,000 | $417.68 | 1/1/ | 984/91.4 | 01/15/2012 | More |
3.76% | 2507 | $436,400 | $420,000 | $426.83 | 1/1/ | 984/91.4 | 01/06/2012 | More |
18.30% | 2211 | $459,000 | $375,000 | $398.94 | 1/1/ | 940/87.3 | 03/05/2012 | More |
| 2 Bedroom Units Sold at Icon Brickell Condo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
| 2609 | $450,000 | $450,000 | $342.99 | 2/2/ | 1312/121.9 | 03/31/2011 | More |
2.17% | 4509 | $460,000 | $450,000 | $342.99 | 2/2/ | 1312/121.9 | 03/31/2011 | More |
| 1511 | $490,000 | $490,000 | $390.44 | 2/2/ | 1255/116.6 | 08/05/2011 | More |
14.31% | 4309 | $510,000 | $437,000 | $374.46 | 2/2/ | 1167/108.4 | 07/29/2011 | More |
5.12% | 1710 | $524,900 | $498,000 | $375.28 | 2/2/ | 1327/123.3 | 11/28/2011 | More |
1.89% | 2907 | $529,000 | $519,000 | $346.00 | 2/2/ | 1500/139.4 | 02/02/2010 | More |
11.15% | 2313 | $529,000 | $470,000 | $411.20 | 2/2/ | 1143/106.2 | 08/09/2011 | More |
| 3613 | $560,000 | $560,000 | $0.00 | 2/2/ | 1144/106.3 | 04/19/2012 | More |
5.20% | 4915 | $565,900 | $536,500 | $459.33 | 2/2/ | 1168/108.5 | 07/21/2011 | More |
| 3309 | $580,000 | $580,000 | $475.58 | 2/2/ | 1167/108.4 | 03/24/2012 | More |
5.45% | 1815 | $595,000 | $562,600 | $428.16 | 2/2/ | 1314/122.1 | 11/17/2011 | More |
6.35% | 4407 | $598,000 | $560,000 | $383.30 | 2/2/ | 1461/135.7 | 06/01/2011 | More |
| 1105 | $607,000 | $0 | $0.00 | 2/2/ | 1450/134.7 | N/A | More |
8.80% | 2505 | $625,000 | $570,000 | $393.10 | 2/2/ | 1450/134.7 | 04/14/2011 | More |
6.25% | 2004 | $640,000 | $600,000 | $400.00 | 2/2/ | 1500/139.4 | 12/13/2011 | More |
| 3511 | $640,000 | $640,000 | $0.00 | 2/2/ | 1255/116.6 | 04/13/2012 | More |
| 2705 | $675,000 | $675,000 | $0.00 | 2/2/ | 1313/122 | 05/03/2012 | More |
4.27% | 1802 | $679,000 | $650,000 | $453.59 | 2/2/ | 1433/133.1 | 12/02/2011 | More |
7.35% | 1805 | $680,000 | $630,000 | $419.16 | 2/2/ | 1503/139.6 | 02/07/2011 | More |
2.16% | 3303 | $695,000 | $680,000 | $447.96 | 2/2/ | 1518/141 | 02/16/2012 | More |
| 3503 | $697,520 | $697,520 | $0.00 | 2/2/ | 1503/139.6 | 04/13/2012 | More |
8.21% | 5103 | $700,000 | $642,500 | $426.91 | 2/2/ | 1505/139.8 | 12/13/2010 | More |
3.92% | 2505 | $715,000 | $687,000 | $473.79 | 2/2/ | 1450/134.7 | 03/14/2012 | More |
| 4103 | $740,000 | $740,000 | $563.59 | 2/2/ | 1313/122 | 11/17/2011 | More |
7.05% | 1703 | $745,000 | $692,500 | $460.74 | 2/2/ | 1503/139.6 | 03/01/2012 | More |
4.46% | 5005 | $785,000 | $750,000 | $517.24 | 2/2/ | 1450/134.7 | 03/09/2012 | More |
| 3 Bedroom Units Sold at Icon Brickell Condo |
| | Unit | List Price | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | |
0.15% | 4603 | $689,000 | $690,000 | $454.55 | 3/2/ | 1518/141 | 07/30/2010 | More |
5.08% | 1501 | $985,000 | $935,000 | $500.00 | 3/2/ | 1870/173.7 | 10/29/2011 | More |
6.85% | 2301 | $1,019,900 | $950,000 | $520.55 | 3/2/ | 1825/169.6 | 12/02/2011 | More |
14.40% | 2201 | $1,250,000 | $1,070,000 | $523.48 | 3/2/ | 2044/189.9 | 01/13/2012 | More |